Prominent & Leading from Nagpur, we offer 150mg ninbrosis nintedanib capsule, 50mg calutide bicalutamide tablets, anti cancer medicines, relitest-m testosterone mix compound 250mg/ml, relistano stanozolol 10 mg tablet and 50mg casodex bicalutamide tablets.
₹ 899 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Ninbrosis |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Strip |
| Packaging Size | 10*10 Capsule |
| Manufacture By | Healing Pharma |
| Composition | Nintedanib |
₹ 453 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Brand Name | calutide |
| Packaging Size | 1X10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Usage / Application | Resale / B2B |
| Composition | Bicalutamide |
₹ 10000 / Box Get Latest Price
| Composition | Osimertinib |
| Strength | 25 mg |
| Brand Name | Osimert |
| Form | Tablet |
| Storage Condition | As per drug |
| Prescription/Non prescription | Non prescription |
| Treatment | Blood Cancer |
| Country of Origin | Made in India |
| Forms | Tablet, Syrup & Injections are available |
₹ 2500 / Vial Get Latest Price
| Type of Ester | Mix compound |
| Strength | 250 mg |
| Pack Size | 1 ml |
| Packaging Size | 10 ml Vial |
| Brand | Realiable anabolics |
| Usage/Application | Bodybuilding |
| Form | Injection |
| shelf life's | 24 months |
₹ 1450 / Strip Get Latest Price
| Active Ingredient | dihydrotestosterone |
| Dose/Strength | 10 mg |
| Strength | 10 mg |
| Prescription Type | Prescription |
| Usage/Application | Muscle Building |
| Packaging Type | box |
| Pack Size | 10 Tablets |
| Age Group | 20 yrs-35 yrs |
| Treatment Use | Bodybuilding |
| Brand Type | Branded |
| Usage | Human |
₹ 669 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Casodex |
| Active Drug | Bicalutamide |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Bicalutamide |
| Manufacture | AstraZeneca |
₹ 888 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofaford |
| Manufacturer | Leeford |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
₹ 399 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharma |
| Composition | Atomoxetine |
| Form | Tablets |
₹ 99 / Strip Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 10 tablets |
| Brand | Ondem |
| Packaging Type | Stripe |
| Manufactured By | Alkem Laboratories Ltd |
| Form | Tablets |
| Composition | Ondansetron |
Ondem 4 Tablet contains Ondansetron 4 mg, a selective serotonin 5-HT3 receptor antagonist. It is primarily used to prevent and treat nausea and vomiting associated with cancer treatments like chemotherapy and radiotherapy, as well as post-operative nausea. By blocking the actions of chemicals that can trigger nausea, Ondem helps ensure patient comfort during medical procedures.
Popular brands like Ondem, Emeset, and Zofran are commonly prescribed for managing nausea and vomiting across various clinical settings. Manufactured by Alkem Laboratories Ltd, Ondem 4 Tablet provides reliable support in preventing nausea and improving patient outcomes
₹ 17999 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Mytera |
| Manufactured By | Mylan Pharmaceuticals |
| Composition | Abiraterone Acetate |
| Form | Tablets |
₹ 499 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Brand | Biovorin |
| Manufacturer | Zydus |
| Form | Tablet |
| Packaging Type | Strip |
| Manufactured by | Zydus Cadila |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
| Composition | Leucovorin Calcium |
₹ 199 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
Anaridex (Anastrozole) is a potent aromatase inhibitor used to treat hormone receptor-positive breast cancer in postmenopausal women. By lowering estrogen levels, Anastrozole helps slow down or stop the growth of cancer cells that rely on estrogen to grow.
Indications:
₹ 7999 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Ahabir |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Hetero Drugs Ltd |
| Composition | Abiraterone Acetate |
₹ 199 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cytodrox |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsule |
| Manufactured By | Cipla Ltd |
| Shelf Life | 24 Months |
| Composition | Hydroxyurea |
₹ 599 / Strip Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Brand | Imatib |
| Active Drug | Imatinib Mesylate |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Composition | Imatinib |
| Manufacture | Cipla |
₹ 800 / Vial Get Latest Price
| Strength | 20 mg/10 ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Nitrol |
| Composition | Mitoxantrone |
| Manufacture | Neon |
₹ 1499 / Strip Get Latest Price
| Pilocarpine Strength | 5 mg |
| Strength | 5 mg |
| Indication | Pilocarpine |
| Packaging Size | 60 Tablets |
| Brand Name | Jogren |
| Manufacturer | Hetero Healthcare Limited |
| Packaging Type | Bottle |
| Composition | Pilocarpine |
₹ 700 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Dose/Strength | 20 mg |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Manufacture | Zydus |
| Size | 10*10 Tablets |
₹ 4500 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Abiratred |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Dr.Reddy's |
| Composition | Abiraterone Acetate |
₹ 79 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Brand | Tamobix |
| Composition | Tamoxifen |
| Size | 10*10 Tablets |
| Type | Strip |
₹ 500 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheat |
| Tablets per Pack | 30 Tablets |
| Packaging Size | 10*1*10 Tablets |
| Packaging Type | Strip |
| Composition | Letrozole |
| Manufacture | Healing Pharma |
₹ 5000 / Box Get Latest Price
| Strength | 12.5 mg |
| Brand | Sutinat |
| Packaging Size | 28 Capsules |
| Generic Name | Sunitinib Malate |
| Item Name | Sutinat |
| Packing | 28 Capsule |
| Form | Capsule |
| Manufacture | Natco |
₹ 3500 / Bottle Get Latest Price
| Strength | 50 mg |
| Tablets per Pack | 60 Tablets |
| Brand | Dasanat |
| Composition | Dasatinib |
| Form | Tablets |
| Size | 60 Tablets |
| Type | Bottle |
₹ 2100 / Strip Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Brand | Letroziv |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 10*50 Tablets |
| Packaging Type | Strip |
| Composition | Letrozole |
| Manufacturer | Zivore |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Myelostat |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsule |
| Manufactured By | Zydus Celexa |
| Shelf Life | 24 Months |
₹ 6000 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Sutinat |
| Packaging Size | 28 Capsules |
| Generic Name | Sunitinib Malate |
| Item Name | Sutinat |
| Packing | 28 Capsule |
| Form | Capsule |
| Manufacturer | Natco |
₹ 10000 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Sutinat |
| Packaging Size | 28 Capsules |
| Generic Name | Sunitinib Malate |
| Item Name | Sutinat |
| Packing | 28 Capsule |
| Form | Capsule |
| Manufacturer | Natco |
₹ 2900 / Box Get Latest Price
| Strength | 15 mg |
| Dosage/Strength | 15 mg |
| Brand | Daxyclot |
| Pack Size | 14 tablets |
| Form | Tablet |
| Packaging Size | 10*14 Tablets |
| Packaging Type | Strip |
| Composition (Salt) | Rivaroxaban |
₹ 800 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10 tablets |
| Brand | Entecavir |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Anticanol |
| Manufacturer | Knoff |
| Composition | Entecavir |
₹ 199 / Strip Get Latest Price
| Strength | 2.5mg |
| Brand | Methotrexate |
| Tablets per Pack | 10 Tablets |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methocel |
| Manufactured By | Celon Laboratories Ltd |
| Shelf Life | 24 Months |
| Composition | Methotrexate |
₹ 249 / Box Get Latest Price
| Release Type | Extended Release |
| Strength | 80 mg |
| Brand | Mibeta Sr 80 |
| Manufacturer | Tasmed |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | Mibeta Sr |
| Composition | Propranolol Hydrochloride (80mg) |
Mibeta SR 80mg tablets contain propranolol, a beta-blocker medication, in a sustained-release (SR) formulation. This means the active ingredient is released slowly over an extended period, which allows for once-daily dosing and helps maintain a more consistent level of the drug in the body. The 80mg strength is a common dose used for the treatment of various medical conditions.
The primary use of Mibeta SR 80mg is in the management of cardiovascular issues. It is prescribed for the long-term control of high blood pressure (hypertension) and for the prevention of angina (chest pain). By slowing the heart rate and reducing the heart's workload, it helps improve blood flow and oxygen supply to the heart muscle. It is also used to control irregular heart rhythms and to reduce the risk of a repeat heart attack in patients who have already had one.
₹ 5999 / Bottle Get Latest Price
| Strength | 15 mg |
| Brand | Lenalid |
| Capsules per Pack | 30 Capsules |
| Packaging Size | 30 Capsules |
| Manfacturer | Natco Pharma Ltd. |
| Form | Capsule |
| Composition | Lenalidomide |
₹ 599 / Strip Get Latest Price
| Strength | 8 mg |
| Brand Type | Branded |
| Pack Size | 15 capsules |
| Brand | Silofast |
| Composition | Silodosin |
| Size. | 15 Capsule |
| Manufacturer | Cipla Ltd |
| Treatment | Treatment of Benign prostatic hyperplasia |
₹ 1199 / Strip Get Latest Price
| Dose Pack | 125 mg + 80 mg |
| Strength | 152/80mg |
| Capsules per Pack | 4 Capsules |
| Brand | Aprecap |
| Composition | Aprepitant (125mg) + Aprepitant (80mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Form. | Capsule |
| Type | Strip |
₹ 3999 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | Hetero Healthcare Limited |
| Form | Tablet |
| Brand | Pazinib |
| Composition | Pazopanib |
| Size | 30 Tablets |
₹ 3999 / Bottle Get Latest Price
| Strength | 125 mg |
| Capsules per Pack | 21 Capsules |
| Brand | Palnat, Ibrance |
| Composition | Palbociclib |
| Manufacturer | Natco |
| Packaging Size | 21 Capsule |
| Form. | Capsule |
₹ 199 / Box Get Latest Price
| Strength | 20mg |
| Pack Size | 10 capsules |
| Brand | Medustine |
| Composition | Lomustine |
| Manufacture | Medicon |
| Size | 10*10 Capsule |
| Form. | Capsule |
₹ 8999 / Vial Get Latest Price
| Treatment | Multiple Myeloma |
| Manufacturer | Natco Pharma |
| Strength | 60 mg |
| Brand | Carfilnat |
| Composition | Carfilzomib |
| Manufactured | Natco |
| Form | Injection |
| Packaging Type | Vial |
| Packing Type | Box |
₹ 6699 / Box Get Latest Price
| Pack Size | 30 tablets |
| Form | Tablet |
| Brand | Bosutris |
| Composition | Bosutinib |
| Manufacture | Mylan Pharmaceuticals Pvt Ltd |
| Packing Type | Bottle |
| Strength | 100mg,400mg,500mg |
₹ 888 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Brand | Imatib |
| Composition | Imatinib |
| Manufactured By | Cipla Ltd |
| Treatment | Chronic myeloid leukemia (CML), gastrointestinal stromal tumors (GIST) |
Rustyn (CEO)
Shrikrupa Sales
Quarter No. 147, Nandanvan Colony, Nandanvan Layout, Near Nandavan Police Station
Nagpur - 440009, Maharashtra, India